prince mahesh babu failed to entertain the audianes movie build with high expections but movie failed reach the people distributers get loss due to 1 movie .
Area | Distribution rights | Distribution share | Loss |
---|---|---|---|
Nizam | 14 C | 7.62 C | 6.38 C |
Ceded | 8 C | 2.80 C | 5.2 C |
Vizag | 5 C | 2.13 C | 2.87 C |
Guntur | 4.05 C | 2.35 C | 1.7 C |
East | 3.4 C | 1.90 C | 1.5 C |
West | 3 C | 1.37 C | 1.63 C |
Krishna | 3.2 C | 1.09 C | 2.11 C |
Nellore | 2.05 C | .91 C | 1.14 C |
Total AP | 42.7 C | 20.16 C | 22.54 C |
EmoticonEmoticon